Email Newsletters vs Email Marketing
It’s hard to define what is an email newsletter and email marketing.
For the most part Email Newsletters are meant to be regular emails sent out with information that is not really promotional. A good example would be Morning Brew that provides daily news.
Email Marketing is emails that are promoting a service or product and generally carry some sort of automation.
Email Newsletters
Name | Tags | Price | URL | Notes |
---|---|---|---|---|
Substack | Free - 90% + Credit Card Fees | |||
Revue | Free or 5% of Paid Subscriptions | |||
Ghost | $9/month | |||
Medium | Free | |||
Letterdrop | $0-$199/month | |||
TinyLetter | Free | |||
Buttondown | ||||
Email Marketing + Automation
- This table needs to be updated
Name | Features | Free Plan | Price | URL | Notes |
---|---|---|---|---|---|
Mailchimp | freesms | $15-$80/month | |||
Klaviyo | sms | $30-$70/month | |||
Privy | sms | $13-$30/month | |||
CM Commerce | facebookunlimited | $29/month | |||
MailerLite | 1000c 12k/m | $10-$30/month | |||
ConvertKit | 1000c/Unlimited | $49/month | |||
Constant Contact | facebooksms | $57-$82/month | |||
Activate Campaign | smsfacebook | $25-$95 |
Self Hosted
Name | Tags | Price | URL | Notes | Related to Tag Database 1 (Related to SaaS 1 (Tags) 1) |
---|---|---|---|---|---|
Mailwizz | |||||
Muxemail | |||||
Sendy.co | |||||
Mailcoach | $300-$1205/one time | ||||